| DYS ( Ray Kit Bulb ) 600 Watt 120 VOLT. For Par cans ( Par with reflector kit), projectors, and | $ |
| 285 28 Volt, 50 Watt Par 36 lamp | $ |
| 1815 2.4 watt low intensity replacement bulb 230mA. Works with LITTLITE STUFF | $ |
| 4405 12 Volt 30 Watt Par 36 lamp | $ |
| 4435 12 Volt 30 Watt Par 46 lamp | $ |
| 4515 6 Volt 30 Watt Par 36 lamp (PIN SPOT BULB) | $ |
| 4535 6 Volt 30 Watt Par 46 lamp | $ |
| 4515-H 6 Volt, 30 Watt Par 36 hallogen | $ |
| HO4612V 12 Volt 50 Watt Par 46 Halogen Super Spot | $ |
| PAR 38 120 Volt 150 Watt Par 38 lamp, midium screw base | $ |
| 64514 120 VOLT 300W - fits a lot of disco lights | $ |
| B V E 625 WATT 120 VOLT | $ |
| CBA 500 WATT 120 VOLT | $ |
| DEK 500 WATT 120 VOLT | $ |
| DVY | $ |
| DWT 1000 WATT 120 VOLT | $ |
| DYR 240 Volt, 650 Watt Quartz halogen Lamp GY 9.5 socket | $ |
| DYS ( Ray Kit Bulb ) 600 Watt 120 VOLT. For Par cans ( Par with reflector kit), projectors, and | $ |
| EBK 120V 420W quartz halogen lamp , GY 9.5 socket | $ |
| EFP or 64627 HLX 12V 100W MR16 (for Pulsator, ColorTec, & other stuff) | $ |
| EFR or 64634 HLX 15V 150W, 50 hour lamp MR16 (for Mini-StarTec, H-150, StrobeTec, &other stu | $ |
| EGN 500 WATT 120 VOLT | $ |
| EHM 120V 300W 2,000 HOUR LAMP (for BL-CYC and other stuff) | $ |
| EHT 250 WATT 120 VOLT | $ |
| EJL 200 WATT 24 VOLT | $ |
| ENG 300 watt 120 volt | $ |
| ESR 100 watt 120 volt | $ |
| ESS 250 watt 120 volt | $ |
| ETB 250 watt 120 volt | $ |
| ETC 150 watt 120 volt | $ |
| EVD or 64663 HLX 36V 400W High Output Lamp, 50 hours (for Tempest & other stuff) | $ |
| EVR 500 watt 120 volt | $ |
| EVW 250 watt 82 volt | $ |
| EXR 300 watt 82 volt | $ |
| EXV 12V 100W MR16 Lamp (for Zephyr, Zephyr II, & other stuff) | $ |
| EXW 300 watt 82 volt | $ |
| EYF 12V 75W, 2,000 HOUR LAMP (for Spiral Graph, & other stuff) | $ |
| EYV | $ |
| FAL 420 WATT 120 VOLT | $ |
| FCB 600 watt 120 volt | $ |
| FCM 1000 WATT 120 VOLT | $ |
| FCZ 500 WATT 120 VOLT | $ |
| FDA 400 WATT 120 VOLT | $ |
| FDF 500 WATT 120 VOLT | $ |
| FDN 500 WATT 120 VOLT | $ |
| FHM 1000 WATT 120 VOLT | $ |
| FKW 300 WATT 120 VOLT | $ |
| FRK 650 WATT 120 VOLT | $ |
| FXL works with ALTMAN COMET and LUMINATOR - yes the price is right | $ |
| GCA 250 WATT 120 VOLT | $ |
| JCD 300 120V 300W Quartz Halogen lamp, GY 9.5 socket | $ |
| JCD 300 300 watt DYS type bulb | $ |
| JCR 12V 100W Long Life Lamp. 1,000 Hours (for Eliminator, Chameleon, Pocket Sca | $ |
| JCR/H5 15V 150W Long Life EFR, 500 Hours. (for StarTec H-150, Strobe Tec, Color 1 | $ |
| JDR50 120V 50W MR-16 style lamp, screwbase | $ |
| MSR 575 | $ |
| Q5 5 WATT TUNGSTEN-HALOGEN REPLACEMENT BULB 380mA - works with LITTLITE HI INT | $ |
| HMI1200 1200W Discharge Lamp, 750 hours. (for Terminator & other stuff too!) | $ |
| HMI2500 2500W Discharge Lamp (for Searcher 2500 & other stuff too) | $ |
| HMI575 575W Discharge Lamp. 750 Hours | $ |
| HMI575(2) 575W Discharge Lamp, 750 hours | $ |
| ALTMAN LUMINATOR 410 Watt Short to Medium Throw Quarts Follow Spot w/ Castered Stand, FLE la | $ |
| ALTMAN COMET 410 Watt Quartz Follow Spot w/ Stand, FLE Lamp Included | $ |
| AMERICAN DJ PAR 56 BLACK Black | $ |
| AMERICAN DJ PAR 56 POLISHED ALUMINUM Polished aluminum | $ |
| AMERICAN DJ PAR 56 POLISHED ALUMINUM UL APPROVED. Polished aluminum | $ |
| AMERICAN DJ PAR 64 Black | $ |
| AMERICAN DJ PAR 64 BLACK UL Apporoved. Black | $ |
| AMERICAN DJ PAR 64 POLISHED ALUMINUM UL Approved. Polished aluminum | $ |
| AMERICAN DJ AUTO-MATE / DMX Mini 19" Rack Mount DMX controller | $ |
| AMERICAN DJ AUTO-MATE / MIGHTY Mini DMMX Controller for Mighty Scan | $ |
| AMERICAN DJ AUTO-MATE / POCKET Mini DMX controller for Pocket Scan | $ |
| AMERICAN DJ DMX SOLO Mini DMX Recorder, 8 Pre-programs & 8 Strobe programs may be set into memor | $ |
| AMERICAN DJ DMX SOLO/POCKET DMX Solo with programs set for Pocket Scan | $ |
| AMERICAN DJ DMX SOLO/RAINBOW DMX Solo with programs set for Rainbow-250 | $ |
| AMERICAN DJ DMX SOLO/ULTRA SCAN DMX Solo with programs set for Ultra Scan | $ |
| AMERICAN DJ MINI/C Mini DMX Controller for: Color-150 DMX, Vortex, DJ Scan, DJ Scan/RG, DJ Rol | $ |
| AMERICAN DJ RAINBOW 250 Dimmable DMX color changer, 2 DMX channels | $ |
| AMERICAN DJ XP-3 DMX-512 Intelligent moving head with pan and tilt, 7 gobos + spot, 6 colors | $ |
| AMERICAN DJ MIGHTY SCAN 20 colors + white, 21 fixed gobos, X/Y mirror movement, DMX-512. | $ |
| AMERICAN DJ POCKET SCAN Sound active, Built-in 5mW red laxer, built-in programs, Very compact desig | $ |
| AMERICAN DJ ULTRA-SCAN 250 9 rotating, changeable gobos + spot 9 colors + white | $ |
| AMERICAN DJ COLOR-150/RG 7 colors gobo, plus white spots 2 Changeable, quick change Gobo slot ZB-JCR | $ |
| AMERICAN DJ COLOR-150DMX 1 ch DMX color changer, JCR/H5 long life, 7 color plus white, sound active, | $ |
| AMERICAN DJ 48-BLB 48" HIGH-OUTPUT SUPER-BLACK LIGHT W/TUBE FIXTURE & REFLECTOR | $ |
| AMERICAN DJ 24-BLB 24" HIGH-OUTPUT SUPER-BLACK LIGHT W/TUBE FIXTURE & REFLECTOR | $ |
| AMERICAN DJ MIGHTY SCAN SYSTEM 4 X MIGHTY SCANS, 1 X AUTO-MATE/DMX/MIGHTY CONTROLLER | $ |
| AMERICAN DJ POCKET SCAN SYSTEM 4 X POCKET SCANS + 1 DMX SOLO/POCKET | $ |
| AMERICAN DJ RAINBOW 250 SYSTEM 4 X RAINBOW 250'S + 1 X DMX SOLO/RAINBOW | $ |
| AMERICAN DJ LIGHTING PARTY 1 Contains: 1 Vertigo, 1 Laser Widow, 1 S-81 strobe, & 1 lighting video | $ |
| AMERICAN DJ LIGHTING PARTY 2 Contains: 1 Party Gobo Lamp, 1 S-81 strobe, & 1 B-601 Red | $ |
| AMERICAN DJ LIGHTING PARTY 4 Contains: 1 Avenger II, 1 Shadow II, 1 F-UN/Q, & 1 Big Shot | $ |
| AMERICAN DJ LS-50 PORTABLE LIGHT PACKAGE Contains 1 T4, 4 Par-38A46, 4 ZB-Par-38B 150w lamps, & 1 Lts-6 stand | $ |
| AMERICAN DJ LS-50A PORABLE LIGHT PACKAGE Contains: 1 T4, 4 Par 38A, 4 ZB-Par 38 150W lamps, & 1 LTS-6 stand | $ |
| AMERICAN DJ LIGHTING PARTY 5 CONTAINS: 4 Gazers, 1 T4, & 1 LTS-6 Stand | $ |
| AMERICAN DJ DYNO-FOG II 1000W Mobile fog machine medium duty. | $ |
| AMERICAN DJ STALLION 1300W FOG MACHINE. Very powerful output. Includes remote control, 10,000 cu. Ft. per min. ET | $ |
| AMERICAN DJ VOLCANO fog haze machine Continuous duty, Includes timer remote. Uses regular fog juice. ETL & ETL | $ |
| AMERICAN DJ HAZE GENERATOR Heaterless, Odorless fog machine. Oil base Liquid. Includs timer remote | $ |
| AMERICAN DJ AGRESSOR (High-tech) 20 lense, 40 beam, multi-color lenses, sound active,fan cooled., 2 x 300w | $ |
| AMERICAN DJ AQUARIUS II (High-Tech) FIBER-OPTIC Special effect Projector, with stepper motor, JCR-H15 15v, 150w | $ |
| AMERICAN DJ AVENGER II (High Tech) 10 Lens 20 Beam - 2 x ZB-64514 120v/300w | $ |
| AMERICAN DJ COLOR GEM (High-Tech) Multi-Colored Moonflower effect , uses ZB-64610 12v/50w | $ |
| AMERICAN DJ COLOR SPHERE (Startec) Mobile rotating colorball - 52 colored lenses. Uses LL-200 120v/200w. Great | $ |
| AMERICAN DJ COPTER-SPHERE (High-Tech) Units rotate similar to a helecopter effect, 28 multic-colored lenses | $ |
| AMERICAN DJ CROSS FLASH (High-Tech) 6 colorred beams rotate and bounce off of 6 mirrors creating a criss-cross | $ |
| AMERICAN DJ DJ-Roller similar to DJ-Scan, but with Barrel-Type Mirror | $ |
| AMERICAN DJ DJ-Scan Affordable 4 ch. DMX scanner, JCR/H5 lamp, 7 colors + spot, separate jcolor | $ |
| AMERICAN DJ DUAL GEM (High-Tech) Dual multi-colored dichroic moonflower effects in one! | $ |
| AMERICAN DJ FAB4 (COMMERCIAL SERIES) DMX, Chasing, Sound Active, 64 rich colored beams of light, Mini Gressor-Ty | $ |
| AMERICAN DJ FASCINATOR 3-Sided prism. 10 gobos and 4 internal mirrors | $ |
| AMERICAN DJ FLIGHT MOON DMX-512 Intelligent Moonflower. 17 gobos + spot 5 colors + white. Split col | $ |
| AMERICAN DJ LOTUS (High-Tech) 20 triple multi-colored beams, sound active, 60 beams of light | $ |
| AMERICAN DJ LUNA 4 (High-Tech) Instant Lightshow. Includes 4x Luna 4, Multi-colored moonflowers with built | $ |
| AMERICAN DJ MACE II (High-Tech) 2 Multi-Colored balls that rotate in opposite direction of each other. | $ |
| AMERICAN DJ MILLENNIUM (High-Tech) 40 Beams constantly changing colors, 7 colored dish, sound active, BRIGHT | $ |
| AMERICAN DJ MINE II (High-Tech) Dual disc-shaped heads rotate, multi-colored beams, similar to the MACE eff | $ |
| AMERICAN DJ MINI-GRESSOR II (High-Tech) Super Mobile 16 lens 32 beams, Sound Active, lower power consumption, simi | $ |
| AMERICAN DJ MINI-STARBALL (Startec) Compact fixture profecting 177 clear beams of light | $ |
| AMERICAN DJ MULTI-SAUCER II (Centerpiece) 5 heads, 28 colored lenses each, rotates 360 degrees | $ |
| AMERICAN DJ MULTI-STAR II (Centerpiece) 5 rotating colorballs shooting 75 beams that rotate 360 degrees | $ |
| AMERICAN DJ MYSTIC (High-Tech) Multi flower image. Bright optics and colors, 30 beams, sound active, wide | $ |
| AMERICAN DJ PROPELLER (High-Tech) Multi-Colored Moon Flower effect, sound active | $ |
| AMERICAN DJ RAMPAGE SYSTEM 2 Ch DMX moonflower effect, Linkable, Sound Active, 16 color gobo combinati | $ |
| AMERICAN DJ RAZZ MA TAZZ (High-Tech) Large coverage, 64 multi-colored beams, 6 colors pllus white, sound active. | $ |
| AMERICAN DJ ROLLING STAR II(Centerpiece) 3 x Rotating Colorballs on base - 45 colored beams, 3 x 300w lamps | $ |
| AMERICAN DJ ROTO BALLS (Startec) 2x Mobile rotating on base - 104 colored lenses | $ |
| AMERICAN DJ ROTO-GOBO (Commercial Series) Logo Projector w/interchangeable ROTATING GOBO. THIS IS NOT A LINKABLE EFFE | $ |
| AMERICAN DJ ROTOPOD MOONFLOWER EFFECT. WHITE - STATIC | $ |
| AMERICAN DJ ROVER (High-Tech) Multi-Colored Moonflower - external barrel mirror, sound active 50 w lamp | $ |
| AMERICAN DJ SATURN 4 (High-Tech) 4x Saturn that link up together via SLR cable | $ |
| AMERICAN DJ STARBALL II (Centerpiece) New base design for easier mounting, needs no transformer, lighter in weigh | $ |
| AMERICAN DJ SUNRAY II (Centerpiece) White High-Tech mirror ball effect. Ratotes at 6 r.p.m. | $ |
| AMERICAN DJ SUNRAY III (Centerpiece) Multi-Colored High-Tech Mirror ball effect. Rotates at 6 r.p.m. | $ |
| AMERICAN DJ SUPER JEWEL (High-Tech) Mini Moonflower, sound active, just like jewel II but has allluminum case | $ |
| AMERICAN DJ SWIVEL-BEAM II Barel mirror, 16 color gobo combinations + spot, DMX-512, Stepper Motors | $ |
| AMERICAN DJ TEMPEST II/575 ( Centerpiece) DMX, Linkable master / slave, 4 colors + white, sound active, w/HMI 575 lam | $ |
| AMERICAN DJ TEMPEST II/AS (Centerpiece) DMX, linkable master / slave, 4 colors + white Sound Active, w/6000 hr. 150 | $ |
| AMERICAN DJ TITAN (High-Tech) Gobo Wheel that slowly rotates through a beveled piece of glass 150 watt | $ |
| AMERICAN DJ TOPAZ (High-Tech) Slowly rotating water flowing effect, 15v, 150 w | $ |
| AMERICAN DJ TRANCE WHEEL (High-Tech) Rotating oil wheel creates multi-colored psychedelic patterns 15v, 150w | $ |
| AMERICAN DJ VERTIGO (High-Tech) 30 Multi-beams, bulti-color, sound active, fan cooled | $ |
| AMERICAN DJ WHIRL (High-Tech) rotating multi-dichroic color dish, 15v, 150w | $ |
| AMERICAN DJ ELECTRA (High-Tech) Scanning Multi-Colored Moonflower, S.A. | $ |
| AMERICAN DJ GAZER (High-Tech) 15 colored beams | $ |
| AMERICAN DJ B-601 B BLUE BEACON - 6" 25 WATT ROTATING POLICE BEACON ( BLUE) | $ |
| AMERICAN DJ B-601 G GREEN BEACON - 6" 25 WATT ROTATING POLICE BEACON (GREEN) | $ |
| AMERICAN DJ B-601 R RED BEACON - 6" 25 WATT ROTATING POLICE BEACON (RED) | $ |
| AMERICAN DJ B-601 Y YELLOW BEACON - 6" 25 WATT ROTATING POLICE BEACON (RED) | $ |
| AMERICAN DJ B-8 B 8" (BLUE) 75 WATT ROTATING POLICE BEACON | $ |
| AMERICAN DJ B-8 G 8" (GREEN) 75 WATT ROTATING POLICE BEACON | $ |
| AMERICAN DJ B-8 R 8" (RED) 75 WATT ROTATING POLICE BEACON | $ |
| AMERICAN DJ B-8 Y 8" (YELLOW) 75 WATT ROTATING POLICE BEACON | $ |
| AMERICAN DJ FIRE BOWL (High-Tech) A simulated burning effect that produces no HEAT! | $ |
| AMERICAN DJ GROOVE WHEEL (High-Tech) 150w Oil Wheel Projector, creates multi-colored psychedelic patterns | $ |
| AMERICAN DJ H20 II (High-Tech) Similar to Reflection w/high lamp output | $ |
| AMERICAN DJ TORCH LIGHT (High-Tech) Simulated Flame FX, 4 x 20W lamps | $ |
| AMERICAN DJ FLASH SHOT PAK Strobe Light System Contains: 4 Snap Shots, 1 S4 Strobe chaser, & 4 Cables | $ |
| AMERICAN DJ Super Strobe Pak 4 Super Strobes, 1 S-4A/DMX Controller, 4 25' 1/4" cables | $ |
| AMERICAN DJ STROBE PAK 4 S-100A'S, 1 S-10S, 4 25' 1/4" cables | $ |
| AMERICAN DJ SNAP SHOT II 70W STROBE LIGHT | $ |
| AMERICAN DJ FS-1000 FOLLOWSPOT W/575W HALOGEN LAMP. NEW IRIS DESIGN | $ |
| AMERICAN DJ FS-1000/SYS FOLLOWSPOT AND LTS-5 TRIPOD STAND W/575W HALOGEN LAMP. NEW IRIS DESIGN | $ |
| AMERICAN DJ M-800 8" Glass Mirror Ball | $ |
| AMERICAN DJ M-1212 12" Glass Mirror Ball | $ |
| AMERICAN DJ M-1616 MIRROR BALL 16" Glass Mirror Ball ( Disco Ball ) - use only M-101 or M-103 motors | $ |
| AMERICAN DJ M-2020 20" Glass Mirror ball ( use only M-101 or M-103 motors) | $ |
| AMERICAN DJ GALACTIC STAR LASER 4.9 mW Red Laser multi-beam effect. Rock and Roll Ready! | $ |
| AMERICAN DJ LASER - 4800 4.9mW Red laser, 48 preset patterns w/remote, AC/DC supply voltage, link up | $ |
| AMERICAN DJ LASER WIDOW 4.9 mW Portable, mini red laser. 16 Geometric patterns 3 modes - auto, mus | $ |
| AMERICAN DJ EMERALD STAR Sound activated 4.9 mW green laser effect | $ |
| AMERICAN DJ OCTO BEAM 8 Laser beams that move and chase to beat of music | $ |
| AMERICAN DJ EMERALD BEAM Sound Activated, Green flat line laser | $ |
| AMERICAN DJ ZB-F40BLB 48" Black Tube Only GE | $ |
| AMERICAN DJ BLACK TUBE 24" Black Tube Only GE | $ |
| AMERICAN DJ LL-F20BLB 24" Black Tube Only LAMP LITE | $ |
| AMERICAN DJ UTOPIA/C Controller for Utopia-250S | $ |
| AMERICAN DJ ZB-601 25 Watt Lamp for B-601 | $ |
| AMERICAN DJ Bubble Juice Specially formulated for use in Bubble Machines. 1 Gallon only | $ |
| AMERICAN DJ CLEAN MACHINE/G Cleaning Solution for preventing heater clogging - 1 gallon | $ |
| AMERICAN DJ CLEAN MACHINE /Q Cleaning solution for preventing heater clogging - 1 Quart | $ |
| AMERICAN DJ F-SCENTS APPLE - 1 OZ. BOTTLE. Add scent to uncented fog juice. Dilute one 1 oz. Bottle in 1 Gallon. 1/4 | $ |
| AMERICAN DJ F-SCENTS TROPICAL - 1 OZ. BOTTLE. Add scent to uncented fog juice. Dilute one 1 oz. Bottle in 1 Gallon. 1/4 | $ |
| AMERICAN DJ F-SCENTS STRAWBERRY - 1 OZ. BOTTLE. Add scent to uncented fog juice. Dilute one 1 oz. Bottle in 1 Gallon. 1/4 | $ |
| AMERICAN DJ F-SCENTS PEACH - 1 OZ. BOTTLE. Add scent to uncented fog juice. Dilute one 1 oz. Bottle in 1 Gallon. 1/4 | $ |
| AMERICAN DJ F-SCENTS RUM - 1 OZ. BOTTLE. Add scent to uncented fog juice. Dilute one 1 oz. Bottle in 1 Gallon. 1/4 | $ |
| AMERICAN DJ F-SCENTS MUSK - 1 OZ. BOTTLE. Add scent to uncented fog juice. Dilute one 1 oz. Bottle in 1 Gallon. 1/ | $ |
| AMERICAN DJ F-SCENTS LEMON - 1 OZ. BOTTLE. Add scent to uncented fog juice. Dilute one 1 oz. Bottle in 1 Gallon. 1/4 | $ |
| AMERICAN DJ F-SCENTS VANILLA - 1 OZ. BOTTLE. Add scent to uncented fog juice. Dilute one 1 oz. Bottle in 1 Gallon. 1/4 | $ |
| AMERICAN DJ F-G/EURO Unscented water base fog juice U.S. Gallon | $ |
| AMERICAN DJ F-UNSCENT/G Unscented water base fog juice U.S. Gallon | $ |
| AMERICAN DJ F-UNSCENT/Q Unscented water base fog juice U.S. Quart | $ |
| AMERICAN DJ F-TIMER / SH3 Timer control for Shadow I & II, F-150 & Dyno-Fog | $ |
| AMERICAN DJ F-WIRELESS / SH3 Wireless remote for Shadow I & II, F-150 & Dyno-Fog | $ |
| AMERICAN DJ F-TIMER / VAP Timer for Vaporizer & Stallion - Control duration, interval, timer & power | $ |
| AMERICAN DJ F-WIRELESS / VAP Wireless remote control for Vaporizer & Stallion. 150 Ft distance | $ |
| AMERICAN DJ D-601 RED Dome for B-601 Beacon | $ |
| AMERICAN DJ D-601 GREEN Dome for B-601 Beacon | $ |
| AMERICAN DJ D-601 YELLOW Dome for B-601 Beacon | $ |
| AMERICAN DJ D-601 BLUE Dome for B-601 Beacon | $ |
| AMERICAN DJ D-801 RED Dome for B-8 Beacon | $ |
| AMERICAN DJ D-801 GREEN Dome for B-8 Beacon | $ |
| AMERICAN DJ D-801 YELLOW Dome for B-8 Beacon | $ |
| AMERICAN DJ D-801 BLUE Dome for B-8 Beacon | $ |
| AMERICAN DJ Z-TORCH/SILK Replacement silk for TORCH LIGHT & FIRE BOWL | $ |
| AMERICAN DJ RL-EX100 10 FOOT ROPE EXTENSION W/ROUND 3/4" CONNECTOR | $ |
| AMERICAN DJ RL-Y100 Y-ADAPTER FOR ROPE LIGHTS W 3/4" ROUND CONNECTORS | $ |
| AMERICAN DJ RL-AC100 110v a/c adapter cord and plug for Rope Lights w/ 3/4" round connectors | $ |
| AMERICAN DJ RL-1 BASIC ROPE LIGHT CONTROLLER FOR 3 (40 1W LAMP ROPES OR 2 60 LAMP ROPES) | $ |
| AMERICAN DJ RL-10 BASIC ROPE LIGHT CONTROLLER FOR 6 (40 LAMP 1W EACH) ROPES OR 4 (60 LAMP 1W EACH) ROPES | $ |
| AMERICAN DJ RL-101 DELUXE ROPE LIGHT CONTROLLER FOR 14 (40 LAMP 1W EACH) ROPES OR 10 (60 LAMP 1W EACH) ROPES | $ |
| AMERICAN DJ RL-ADAPTER ROUND TO SQUARE ADAPTER FOR ROPE LIGHTS | $ |
| AMERICAN DJ RL-1 BASIC ROPE LIGHT CONTROLLER FOR 3 (40 1W LAMP ROPES OR 2 60 LAMP ROPES) | $ |
| AMERICAN DJ RL-10 BASIC ROPE LIGHT CONTROLLER FOR 6 (40 LAMP 1W EACH) ROPES OR 4 (60 LAMP 1W EACH) ROPES | $ |
| AMERICAN DJ RL-101 DELUXE ROPE LIGHT CONTROLLER FOR 14 (40 LAMP 1W EACH) ROPES OR 10 (60 LAMP 1W EACH) ROPES | $ |
| AMERICAN DJ FS-6C 4 COLOR CHANGER FOR THE FS-100 SPOTLIGHT | $ |
| AMERICAN DJ GALACTIC STAR 19/C controller for Galactic star Laser effect | $ |
| APOLLO GAFF TAPE BLACK GAFFER TAPE 2 INCH WIDE X 60 YARDS. Lots of Theatrical lighting uses | $ |
| APOLLO GAFF TAPE BLACK GAFFER TAPE 2 INCH WIDE X 60 YARDS. Lots of Theatrical lighting uses | $ |
| APOLLO GAFF TAPE WHITE 2 INCH WIDE X 60 YARDS | $ |
| APOLLO GAFF TAPE GRAY 2 INCH WIDE X 60 YARDS | $ |
| APOLLO GAFFER TAPE - RED - 2 INCH WIDE X 60 YARDS NO STICKY RESIDUE | $ |
| APOLLO GAFFER TAPE -YELLOW - 2 INCH WIDE X 60 YARDS NO STICKY RESIDUE | $ |
| APOLLO GAFFER TAPE - BLUE - 2 INCH WIDE X 60 YARDS NO STICKY RESIDUE | $ |
| APOLLO GAFFER TAPE - NEON YELLOW - 2 INCH WIDE X 60 YARDS NO STICKY RESIDUE | $ |
| APOLLO GAFFER TAPE - NEON PINK - 2 INCH WIDE X 60 YARDS NO STICKY RESIDUE | $ |
| APOLLO GAFFER TAPE - NEON GREEN - 2 INCH WIDE X 60 YARDS NO STICKY RESIDUE | $ |
| APOLLO GAFFER TAPE - NEON ORANGE - 2 INCH WIDE X 60 YARDS NO STICKY RESIDUE | $ |
| APOLLO CAMERA TAPE BLACK 1" X 60 YDS. | $ |
| APOLLO CAMERA TAPE WHITE 1/2 INCH X 60 YARDS | $ |
| APOLLO CAMERA TAPE GRAY 1/2 INCH X 60 YARDS | $ |
| APOLLO CAMERA TAPE RED 1/2 INCH X 60 YARDS | $ |
| APOLLO CAMERA TAPE YELLOW 1/2 INCH X 60 YARDS | $ |
| APOLLO CAMERA TAPE BLUE 1/2 INCH X 60 YARDS | $ |
| APOLLO SPIKE TAPE BLACK 1/2 INCH X 60 YARDS | $ |
| APOLLO SPIKE TAPE WHITE 1/2 INCH X 60 YARDS | $ |
| APOLLO SPIKE TAPE GRAY 1/2 INCH X 60 YARDS | $ |
| APOLLO SPIKE TAPE RED 1/2 INCH X 60 YARDS | $ |
| APOLLO SPIKE TAPE YELLOW 1/2 INCH X 60 YARDS | $ |
| APOLLO SPIKE TAPE BLUE 1/2 INCH X 60 YARDS | $ |
| APOLLO SPIKE TAPE NEON YELLOW 1/2 INCH X 60 YARDS | $ |
| APOLLO SPIKE TAPE NEON PINK 1/2 INCH X 60 YARDS | $ |
| APOLLO SPIKE TAPE NEON GREEN 1/2 INCH X 60 YARDS | $ |
| APOLLO SPIKE TAPE NEON ORANGE 1/2 INCH X 60 YARDS | $ |
| APOLLO CARPET TAPE - DOUBLE SIDED WHITE 2" X 25 YARDS | $ |
| APOLLO SAFETY TAPE YELLOW & BLACK 2" X 36 YDS | $ |
| APOLLO ELECTRICAL VINYL TAPE BLACK - ALL PURPOSE 3/4" X 66 FT. | $ |
| BEN NYE MATTE FOUNDATIONS: CIN'E ( CE ) SERIES: SCROLL DOWN PAGE FOR ORDERING INSTRUCTIONS | $ |
| BEN NYE MATTE FOUNDATIONS: SOFT BEIGE ( BE ) SERIES: SCROLL DOWN PAGE FOR ORDERING INSTRUCTIONS | $ |
| BEN NYE MATTE FOUNDATIONS: BEIGE NATURAL ( BN ) SERIES: SCROLL DOWN PAGE FOR ORDERING INSTRUCTIONS | $ |
| BEN NYE MATTE FOUNDATIONS: OLIVE BEIGE ( OB ) SERIES: SCROLL DOWN PAGE FOR ORDERING INSTRUCTIONS | $ |
| BEN NYE MATTE FOUNDATIONS: SPECIAL LIGHT OLIVE ( SO ) SERIES: SCROLL DOWN PAGE FOR ORDERING INSTRUCTIONS | $ |
| BEN NYE MATTE FOUNDATIONS: SHINSEI ( SH ) SERIES SCROLL DOWN PAGE FOR ORDERING INSTRUCTIONS | $ |
| BEN NYE MATTE FOUNDATIONS: NATURAL OLIVE ( NO ) SERIES SCROLL DOWN PAGE FOR ORDERING INSTRUCTIONS | $ |
| BEN NYE MATTE FOUNDATIONS: SAHARA ( SA ) SERIES SCROLL DOWN PAGE FOR ORDERING INSTRUCTIONS | $ |
| BEN NYE MATTE FOUNDATIONS: INTERNATIONAL ( IS ) SERIES SCROLL DOWN PAGE FOR ORDERING INSTRUCTIONS | $ |
| BEN NYE MATTE FOUNDATIONS: CINIORA ( CN ) SERIES SCROLL DOWN PAGE FOR ORDERING INSTRUCTIONS | $ |
| BEN NYE MATTE FOUNDATIONS: EURO BASE ( EB ) SERIES SCROLL DOWN PAGE FOR ORDERING INSTRUCTIONS | $ |
| BEN NYE MATTE FOUNDATIONS: NATURAL ( N ) SERIES SCROLL DOWN PAGE FOR ORDERING INSTRUCTIONS | $ |
| BEN NYE MATTE FOUNDATIONS: FILM & TAPE ( FT ) SERIES SCROLL DOWN PAGE FOR ORDERING INSTRUCTIONS | $ |
| BEN NYE BLOOD - COMPLETE BLOOD PACK GB-0 (12 capsules and .5 oz. Of stage blood) | $ |
| BEN NYE BLOOD - GELATIN CAPSULES GB-1 (10 CAPSULE PACK) | $ |
| BEN NYE BLOOD - GELATIN CAPSULES GB-2 (32 CAPSULE PACK) | $ |
| BEN NYE BLOOD - THICK TB-0 .5oz/14gm (10-35 applications per oz.) | $ |
| BEN NYE BLOOD - THICK TB-1 1oz./28gm (10-35 applications per oz.) | $ |
| BEN NYE BLOOD - THICK TB-2 6oz./170gm. (10-35 applications per oz.) | $ |
| BEN NYE BLOOD - THICK TB-3 16oz./454gm (10-35 applications per oz.) | $ |
| BEN NYE BLOOD - STAGE BLOOD SB-2 .5fl.oz/14ml. (12-30 applications per oz.) | $ |
| BEN NYE BLOOD - STAGE BLOOD SB-3 1 fl. Oz./29 ml. (12-30 applications per oz.) | $ |
| BEN NYE BLOOD - STAGE BLOOD SB-4 2fl. Oz./59ml. (12-30 applications per oz.) | $ |
| BEN NYE BLOOD - STAGE BLOOD SB-45 4fl. Oz./118ml. (12-30 applications per oz.) | $ |
